Date | Name | Location | Country | Booth |
---|---|---|---|---|
27/02/19 - 28/02/19 | Floodex 2019 | Peterborough | UK | |
04/03/19 - 05/03/19 | Geo-Carolinas 2019 - UNC Charlotte Center City 320 East Ninth Strees Charlotte | Charlotte, NC | USA | |
05/03/19 - 06/03/19 | 15. Leipziger Deponiefachtagung | Leipzig | Germany | |
07/03/19 - 07/03/19 | 26. Darmstädter Geotechnik-Kolloquium | Darmstadt | Germany | |
07/03/19 - 08/03/19 | 42. Dresdner Wasserbaukolloquium | Dresden | Germany | |
09/03/19 - 17/03/19 | EQUITANA 2019 | Essen | Germany | G-21 |
11/03/19 - 12/03/19 | 29. Deutsches Brückenbausymposium | Dresden | Germany | |
20/03/19 - 21/03/19 | Scotland Build 2019 | Glasgow - SEC | UK | |
24/03/19 - 27/03/19 | 8th International Conference on Case Studies in Geotechnical Engineering | Philadelphia | USA | |
26/03/19 - 28/03/19 | Central Plains Dairy Expo | Sioux Falls, SD | USA | |
11/04/19 - 15/04/19 | Agrar Schau Allgäu | Dietmannsried | Germany | A 316 |
25/04/19 - 28/04/19 | agra 2019 | Leipzig | Germany | 4 C31 |
23/08/19 - 26/08/19 | LandTageNord | Wüsting | Germany | |
05/09/19 - 08/09/19 | Norla | Rendsburg | Germany | |
12/09/19 - 15/09/19 | MeLa | Mühlengeez | Germany | |
10/11/19 - 16/11/19 | Agritechnica | Hannover | Germany |
Please note, that this table is in British English.